Registration Deadline: August 4, 2024
Registration Fees: 1500 INR ( Rs.)
For Full scholarship and Internship opportunity read here: click here
Note: Welcome Event/Orientation Program:
Date: August 10th | Time: 2:30–4:00 PM (Indian Time) | ZOOM Link: Click here
Classes begin:
Date: August 11 | Timetable: Click here
Below is the list of awarded students:
Name & Surname | Application number | Language | Level | Result |
aqsa aziz | UGS0420 | Arabic | A1.1 (Basic Level) | Selected |
Basheer Ahmed | UGS0414 | Arabic | A1.1 (Basic Level) | Selected |
Naseera Thesni K | UGS0425 | Arabic | A1.1 (Basic Level) | Selected |
Romana Hussain | UGS0409 | Arabic | A1.1 (Basic Level) | Selected |
Shifa | UGS0402 | Arabic | A1.1 (Basic Level) | Selected |
Zakira Kamaal | UGS0445 | Arabic | A1.1 (Basic Level) | Selected |
Laia Ruiz López | UGS0388 | Arabic | A1.1 (Basic Level) | Selected |
Alina | UGS0432 | English | A1.1 (Basic Level) | Selected |
Ashraf Ali | UGS0438 | English | A1.1 (Basic Level) | Selected |
Md Samshad Alam | UGS0444 | English | A1.1 (Basic Level) | Selected |
Nishita Ahirwar | UGSO385 | English | A1.1 (Basic Level) | Selected |
Saheen fatima | UGs0391 | English | A1.1 (Basic Level) | Selected |
Shikha | UGS0423 | English | A1.1 (Basic Level) | Selected |
Abdul Aleem | UGS0440 | German | A1.1 (Basic Level) | Selected |
Raju kumar sahni | UGS0383 | German | A1.1 (Basic Level) | Selected |
Talif | UGS0392 | German | A1.1 (Basic Level) | Selected |
Adeeb Feeroz | UGS0422 | German | A1.1 (Basic Level) | Selected |
B. AISHWARYA | UGS0437 | Spanish | A1.1 (Basic Level) | Selected |
Bittu Kumar Das | UGS0406 | Spanish | A1.1 (Basic Level) | Selected |
Dhananjay Jaiswal | UGS0394 | Spanish | A1.1 (Basic Level) | Selected |
Md Ishtiyak | UGS0368 | Spanish | A1.1 (Basic Level) | Selected |
Md Sadikul | UGS0426 | Spanish | A1.1 (Basic Level) | Selected |
Saurabh Goswami | UGS0442 | Spanish | A1.1 (Basic Level) | Selected |
Sonam Tiwari | UGS0399 | Spanish | A1.1 (Basic Level) | Selected |
Fathima M | UGS0436 | Spanish | A1.1 (Basic Level) | Selected |
Name & Surname | UGS Number | Language | LEVEL | Result |
Rafat malik | UGS0230 | URDU | A.1 | Successful |
Saniya malik | UGS0251 | URDU | A.1 | Successful |
Abdul hakim | UGS0009 | TURKISH | A.1 | Successful |
Farouck Oumar Sanogo | UGS0076 | TURKISH | A.1 | Successful |
Najeh Ahmed Syed | UGS0195 | TURKISH | A.1 | Successful |
Md Rasel ahmad | UGS0149 | TURKISH | A.1 | Successful |
Abdul nafey syed | UGS0011 | TURKISH | A.1 | Successful |
Avik bhattacharya | UGS0051 | TURKISH | A.1 | Successful |
Yasmin ‘Adilah Binti Mohamed Yusoff | UGS0310 | TURKISH | A.1 | Successful |
Fahmida Nasrin | UGS0073 | ARABIC | A.1 | Successful |
Fatema Abdul Malek Ali | UGS0077 | ARABIC | A.1 | Successful |
K Arshiya | UGS0336 | ARABIC | A.1 | Successful |
Md Sofiyan Baba | UGS0181 | ARABIC | A.1 | Successful |
Naila Firdous | UGS0194 | ARABIC | A.1 | Successful |
Golam Azom | UGS0084 | Arabic | A1.1 | Successful |
Ayesha Ambreen | UGS0055 | GERMAN | A1.1 | Successful |
Asma Zafar | UGS0049 | GERMAN | A1.1 | Successful |
Venkadesh Verdharajan | UGS0303 | GERMAN | A1.1 | Successful |
Priya Subramani | UGS0222 | GERMAN | A1.1 | Successful |
Manjari Singh | UGS0126 | GERMAN | A1.1 | Successful |
Chandni Bano | UGS0061 | English | A1.1 | Successful |
Md. Samshad Alam | UGS0155 | English | A1.1 | Successful |
Sonu Kumar | UGS0281 | English | A1.1 | Successful |
Md. Afjal | UGS0164 | English | A1.1 | Successful |
Md. Sohel | UGS0160 | English | A1.1 | Successful |
Abdul Rahman | UGS0012 | English | A1.1 | Successful |
Anam Afreen | UGS0039 | English | A1.1 | Successful |
Aman Ali Sheikh | UGS0031 | English | A1.1 | Successful |
Md. Jafar Alam | UGS0144 | English | A1.1 | Successful |
Sonam Dutta | UGS0317 | Spanish | A1.2 | Successful |
Rohit Rai | UGS0318 | Spanish | A.12 | Successful |
Md Sahil Shahanowaz Siddique | UGS0319 | Spanish | A.12 | Successful |
Bouhlas Abdelaziz | UGS0059 | Spanish | A1.2 | Successful |
Successful | ||||
Hanan ‘Aqilah Binti Mohamed Yusoff | UGS0086 | Korean | A1.1 | Successful |
Jigyasha Sahu | UGS0321 | French | A1.2 | Successful |
Shaista Salva | UGS0322 | French | A1.2 | Successful |
Uday Shankar Sah | UGS0323 | French | A1.2 | Successful |
Pallavi Kumari | UGS0214 | Chinese | A1.1 | Successful |
Neelima Jaiswal | UGS0204 | Spanish | A1.1 | Successful |
Nevriye Beyda Akar | UGS0206 | Spanish | A1.1 | Successful |
Ahmadou Diallo | UGS0025 | Spanish | A1.1 | Successful |
Mandeep Singh Chawla | UGS0326 | Spanish | A1.1 | Successful |
Mehreen Pathan | UGS0120 | Spanish | A1.1 | Successful |
Ayesha | UGS0005 | French | A1.1 | Successful |
Homaira | UGS0095 | French | A1.1 | Successful |
Javed Shekh | UGS0102 | French | A1.1 | Successful |
To qualify for the certificate, a minimum class attendance rate of 85% and an 85% attendance rate for cultural programs are mandatory. This means attending at least 22 out of 26 classes and at least 5 out of 6 cultural programs.
This criterion applies even if the student has performed exceptionally well in midterms, finals, and quizzes. Please ensure compliance with this attendance policy to secure your certificate.
We understand concerns about attendance and its impact on performance. We give students opportunities in the following ways:
- A fine of ₹350 will be applied to students failing due to attendance issues. For this, the student must have taken at least 50% of the classes. Otherwise, they will not qualify to take this chance.
- If a student fails for reasons unrelated to attendance, such as lower scores in exams, they will receive an additional chance to pass the exam without incurring any charges. After these attempts, a fee of ₹350 will be levied for each reexamination.
- Students are free to repeat the level if they fail the course, but they will not be promoted to the next level. In such a condition, the student must have a valid reason for repeating the course.